<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Corridor Group</title>
	<atom:link href="http://corridorgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corridorgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CHAP Meeting</title>
		<link>http://corridorgroup.com/chap-meeting/</link>
		<comments>http://corridorgroup.com/chap-meeting/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:52:02 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[TCG News]]></category>
		<category><![CDATA[CHAP]]></category>
		<category><![CDATA[Community Health Accreditation Program]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2437</guid>
		<description><![CDATA[This week our CEO, Kathy Dodd, is heading to a &#8220;meeting of the minds&#8221; with the CHAP Board Members in Washington, DC. Kathy is honored to serve as the secretary of the Community Health Accreditation Program (CHAP) board representing home care and hospice. CHAP and TCG are focused on assisting providers with the delivery of quality community-based health care services throughout<a href="http://corridorgroup.com/chap-meeting/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This week our CEO, Kathy Dodd, is heading to a &#8220;meeting of the minds&#8221; with the CHAP Board Members in Washington, DC. Kathy is honored to serve as the secretary of the Community Health Accreditation Program (CHAP) board representing home care and hospice. CHAP and TCG are focused on assisting providers with the delivery of quality community-based health care services throughout the United States. For more information on CHAP and all of their involvements check out their <a href="http://www.chapinc.org/" onclick="pageTracker._trackPageview('/outgoing/www.chapinc.org/?referer=');">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/chap-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Follow Up</title>
		<link>http://corridorgroup.com/conference-follow-up/</link>
		<comments>http://corridorgroup.com/conference-follow-up/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:43:37 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[TCG News]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2433</guid>
		<description><![CDATA[Our TCG team has had a busy few weeks traveling to conferences and meetings! To kick off the travels, Jeannee Parker Martin and Sheryl Jones were able to connect with many colleagues during the VNAA 30th Annual Meeting. The conference focused on Transformation Through Innovation. Jeannee and Sheryl gained valuable insights on key policy issues, new models for care<a href="http://corridorgroup.com/conference-follow-up/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Our TCG team has had a busy few weeks traveling to conferences and meetings! To kick off the travels, Jeannee Parker Martin and Sheryl Jones were able to connect with many colleagues during the VNAA 30th Annual Meeting. The conference focused on Transformation Through Innovation. Jeannee and Sheryl gained valuable insights on key policy issues, new models for care and ideas for future success. Jeannee was proud to present as part of the “President’s Predict Panel” at the pre-conference dinner session on strategies for VNA’s future success! We would like to give a big thank you to VNAA for including Jeannee as a part of this prestigious panel. We would also like to thank all of those who came by the TCG booth to personally connect with our team. TCG enjoyed this wonderful opportunity to network and bring back knowledge.</p>
<p>Jeannee Parker Martin, Ron Some and Bill Musick had the exciting opportunity to be a part of the CAHSAH Annual Conference and Home Care Expo! At CAHSAH Jeannee led an interesting discussion session on the hot topics in hospice. Bill also had the opportunity to be featured at the event and spoke on governance. The team also brought back exciting new information from keynote speakers and discussions. We would like to thank everyone who attended the discussions and dropped by our booth to connect with the TCG team personally!</p>
<p>TCG’s Sheryl Jones and Peggy Patton had a great time at <em>FHPCA’s Forum 2012 Together Hospice Works! Multiple Skills, Many Minds, One Mission! </em>Peggy had the opportunity to speak at two breakout sessions during the event. We would like to thank those of you who listened in on the sessions! Peggy and Sheryl both learned valuable information while in attendance. TCG enjoyed this great opportunity to network and share knowledge with other professionals in the industry! It was a pleasure personally connecting with all of those who came to the TCG led breakout sessions and the TCG booth!</p>
<p>Thank you&#8217;s all around to those who attended these conferences and connected with the TCG team! We look forward to working with you! To see where you can connect with the team next, check out our <a href="http://corridorgroup.com/calendar/">calendar page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/conference-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAHSAH Annual Conference 2012</title>
		<link>http://corridorgroup.com/cahsah-annual-conference-2012/</link>
		<comments>http://corridorgroup.com/cahsah-annual-conference-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:10:43 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TCG News]]></category>
		<category><![CDATA[CAHSAH]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2404</guid>
		<description><![CDATA[This week is full of excitement! The TCG team is out and about connecting with TCG clients and partners. Tomorrow Jeannee Parker Martin, Ron Some and Bill Musick from the TCG team are headed to the CAHSAH Annual Conference and Home Care Expo in Pasadena, CA! Each year this CAHSAH event attracts more than 350 home care and<a href="http://corridorgroup.com/cahsah-annual-conference-2012/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>This week is full of excitement! The TCG team is out and about connecting with TCG clients and partners. Tomorrow Jeannee Parker Martin, Ron Some and Bill Musick from the TCG team are headed to the CAHSAH Annual Conference and Home Care Expo in Pasadena, CA! Each year this CAHSAH event attracts more than 350 home care and hospice professionals that have dedicated themselves to serving the needs of the home care and hospice community. Jeannee and Bill will be featured as speakers at two of the conference sessions. Below are highlights for the conference TCG led sessions:</p>
<p><strong>H300 &#8211; What’s Hot In Hospice</strong><br />
Wednesday, May 9, 2012, 9:45 AM &#8211; 11:15 AM<br />
Hospice is becoming central to discussions related to care transitions – from hospitals, nursing homes, home health and palliative care providers. The session will discuss the latest in care delivery models, hospices role in new care transition delivery models, and recent regulatory and reimbursement changes. If you want to know what is hot in hospice, this interactive session is for you!<br />
Presented by: <em>Jeannee Parker Martin, The Corridor Group, Inc. </em></p>
<p><strong>L400 &#8211; Good Governance?</strong><br />
Wednesday, May 9, 2012, 1:15 PM &#8211; 2:45 PM<br />
Is your board prepared for the future or meddling in the past? This presentation will focus on implementing good governance practices including role of the board, board and CEO succesion planning, term limits, and much much more. If you want to prepare for 2020 with vision and strategy, you will need a great board to lead and support Management Team decisions. This session will help you get there!<br />
Presented by: <em>Bill Musick, The Corridor Group, Inc. </em></p>
<p>For More information on the CAHSAH Annual conference and Home Care Expo check out the <a href="http://cahsah.org/index.php?p=concurrent" onclick="pageTracker._trackPageview('/outgoing/cahsah.org/index.php?p=concurrent&amp;referer=');">conference page</a>.</p>
<p>TCG is excited to be a part of this great event! To connect personally with the team sit in on one of our TCG led sessions or come by <strong>booth #211</strong> in the expo hall!</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/cahsah-annual-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nurses Week</title>
		<link>http://corridorgroup.com/national-nurses-week/</link>
		<comments>http://corridorgroup.com/national-nurses-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:43:34 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[TCG News]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[National Nurses Week]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2424</guid>
		<description><![CDATA[National Nurses Week is celebrated annually from May 6, also known as National Nurses Day, through May 12, the birthday of Florence Nightingale, the founder of modern nursing. The theme for the 2012 National Nurses Week is Nurses: Advocating, Leading, Caring. Often described as an art and a science, nursing is a profession that embraces dedicated people with varied interests, strengths<a href="http://corridorgroup.com/national-nurses-week/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>National Nurses Week is celebrated annually from May 6, also known as National Nurses Day, through May 12, the birthday of Florence Nightingale, the founder of modern nursing. The theme for the 2012 National Nurses Week is <em>Nurses: Advocating, Leading, Caring. </em>Often described as an art and a science, nursing is a profession that embraces dedicated people with varied interests, strengths and passions because of the many opportunities the profession offers. The TCG Team would like to give a shout to Nurses everywhere who work daily to give back.</p>
<p><a href="http://corridorgroup.com/wp-content/uploads/2012/05/Nurses_2012_web.jpg"><img class="aligncenter size-medium wp-image-2425" title="Nurses_2012_web" src="http://corridorgroup.com/wp-content/uploads/2012/05/Nurses_2012_web-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>Here are a few ideas from <a href="http://nursingworld.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/nursingworld.org/?referer=');">http://nursingworld.org/</a> for ways to celebrate Nurses Week:</p>
<ul>
<li>Hold a special celebration or reception to recognize a nurse or several nurses in your community. These nurses could be honored for heroic acts, years of service to the community, exemplary courage, or their commitment to the nursing profession over the years.</li>
<li>Sponsor a community-wide event, such as a coloring contest or poem-writing contest for school children. The children could acknowledge their favorite nurse, a famous nurse, or family member who is a nurse &#8211; past or present &#8211; in a colorful drawing. The drawings could be displayed in local schools, hospitals, nursing homes, etc.</li>
<li>Purchase promotional items for National Nurses Week (i.e., RN Pins, key rings, t-shirts, mugs, buttons, etc.).</li>
<li>Promote a positive, realistic image of registered nurses by sponsoring health fairs, conducting preventive screenings in underserved areas, organizing a walk-a-thon, etc.</li>
<li>Work cooperatively with hospitals, schools, and libraries to set up a special display for National Nurses Week using promotional materials, such as, pins, t-shirts, posters, etc.</li>
</ul>
<p>To learn more about National Nurses Week and how you can celebrate the Nurses in your life, check out the <a href=" http://nursingworld.org/NationalNursesWeek">American Nurses Association Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/national-nurses-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Compliance Tip #3: Implement the Plan</title>
		<link>http://corridorgroup.com/corporate-compliance-tip-3-implement-the-plan/</link>
		<comments>http://corridorgroup.com/corporate-compliance-tip-3-implement-the-plan/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:22:48 +0000</pubDate>
		<dc:creator>mopdog</dc:creator>
				<category><![CDATA[TCG Education Academy]]></category>
		<category><![CDATA[TCG News]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[jeannee parker martin]]></category>
		<category><![CDATA[National Hospice Work Group]]></category>
		<category><![CDATA[NHWG]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2416</guid>
		<description><![CDATA[TCG wants to help your organization succeed in carrying out Corporate Compliance! TCG Corporate Compliance Tip #3: Implement the Plan! Tip #3 wraps up our introduction to Corporate Compliance Program Essentials guides with the OIG’s Fundamental Elements six and seven. These elements cover how to monitor and respond to any offenses that could possibly arise. Remember, it is<a href="http://corridorgroup.com/corporate-compliance-tip-3-implement-the-plan/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>TCG wants to help your organization succeed in carrying out Corporate Compliance!</p>
<p>TCG Corporate Compliance Tip #3: Implement the Plan! Tip #3 wraps up our introduction to Corporate Compliance Program Essentials guides with the OIG’s Fundamental Elements six and seven. These elements cover how to monitor and respond to any offenses that could possibly arise. Remember, it is important to monitor compliance from the inside in order to avoid violations on the outside!</p>
<p>Element Six of TCG’s guides focuses on conducting internal monitoring and auditing. In order to conduct effective monitoring, auditing, and reporting of compliance risks and incidents certain methods are required. Monitoring is essential because it allows an organization to understand and assess risk. When monitoring your organization it is important to follow a process such as the Organizational Risk Assessment (ORA) process.<br />
There are four steps to ORA:<br />
1. Make the Initial Assessment—evaluate risk from the top down.<br />
2. Create a Level of Action—the higher the risk score, the more action taken.<br />
3. Begin ORA—use a variety of techniques like surveys and complaint logs.<br />
4. Establish a Range of Days—allocate time to arrange the correct number of days for completion.</p>
<p>Auditing is also an important aspect to and should be used for the processes which are the most complex. These processes involve a larger scope, more resources and a longer time frame. The guides identify problem areas and a list of planning objectives for a successful audit. Some common problem areas to monitor are:<br />
• Marketing<br />
• Patient services<br />
• Claim development and submission<br />
• Financial and vendor services</p>
<p>Lastly, make sure to respond promptly to detected offenses and undertake corrective action. It is important to perform, document and report on investigations. This will help you effectively accomplish and respond to audits and other situations. To keep moving forward be sure to take action against any findings by adding or altering existing policies.</p>
<p>For documentation of an investigation the OIG specifies the following:<br />
1. Documentation of the alleged violation<br />
2. A description of the investigative process<br />
3. Copies of interview notes and key documents<br />
4. A log of the witnesses interviewed and the documents reviewed<br />
5. The results of the investigation</p>
<p>At TCG we encourage you to further implement and improve your Corporate Compliance Program for prolonged success. For the most useful information, graphs and samples, our Corporate Compliance Program Essentials guides are available at <a href="http://store.corridorgroup.com/" onclick="pageTracker._trackPageview('/outgoing/store.corridorgroup.com/?referer=');">store.corridorgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/corporate-compliance-tip-3-implement-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNAA 30th Annual Meeting</title>
		<link>http://corridorgroup.com/vnaa-30th-annual-meeting/</link>
		<comments>http://corridorgroup.com/vnaa-30th-annual-meeting/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:31:10 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TCG News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>
		<category><![CDATA[VNAA]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2413</guid>
		<description><![CDATA[Jeannee Parker Martin and Sheryl Jones are representing the TCG team this week at the VNAA 30th Annual Meeting in Phoenix, AZ. The focus of the conference is Transformation Through Innovation. VNAA is a chance for home health care and hospice providers to come together to move forward through innovation. Providers will learn new ways to achieve organizational excellence that enable<a href="http://corridorgroup.com/vnaa-30th-annual-meeting/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Jeannee Parker Martin and Sheryl Jones are representing the TCG team this week at the VNAA 30th Annual Meeting in Phoenix, AZ. The focus of the conference is <em>Transformation Through Innovation. </em>VNAA is a chance for home health care and hospice providers to come together to move forward through innovation. Providers will learn new ways to achieve organizational excellence that enable financial health and patient care services to flourish at your agency, which ultimately result in superior patient outcomes. For more information on VNAA check out the <a href="http://vnaa.org/vnaa/g/?H=html/AM_2012.html " onclick="pageTracker._trackPageview('/outgoing/vnaa.org/vnaa/g/?H=html/AM_2012.html&amp;referer=');">conference page</a>.</p>
<p>Jeannee is honored to be presenting at the pre-conference dinner session. She will be sitting in on the &#8220;Presidents Predict Panel,&#8221; where they will discuss strategies for your VNA&#8217;s future success. Overall, the TCG team is very excited about VNAA! It is sure to be a great event, filled with industry knowledge and opportunities for networking. The TCG team can be found Thursday, May 3rd at <strong>booth #410</strong> in the exhibit hall. We will have great discount offers and give aways. TCG would love to personally connect with you, so come check us out!</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/vnaa-30th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Esther!</title>
		<link>http://corridorgroup.com/welcome-esther/</link>
		<comments>http://corridorgroup.com/welcome-esther/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:57:12 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[Executive Search]]></category>
		<category><![CDATA[TCG News]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2410</guid>
		<description><![CDATA[The Corridor Group is pleased to announce that TCG Executive Search has added a new member to its division. Today, Esther Hardy begins in her role of Executive Recruiter. Esther hails from Palmdale, California and brings more than 20 years of home care experience to the team. She has successfully managed multi-site operations for regional<a href="http://corridorgroup.com/welcome-esther/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Corridor Group is pleased to announce that TCG Executive Search has added a new member to its division. Today, Esther Hardy begins in her role of Executive Recruiter.</p>
<p>Esther hails from Palmdale, California and brings more than 20 years of home care experience to the team. She has successfully managed multi-site operations for regional private duty providers on the West Coast, as well as directed nurse recruitment for large, for-profit home health companies across the country. In the last decade, Esther has served as a National Recruiter for Tender Loving Care and as a Regional Recruiter for Nursefinders. More recently, she has expanded her recruitment expertise by working with a high volume healthcare staffing company to place director-level talent in home health and hospice.</p>
<p>Esther looks forward to working in retained search as well as assisting us in the launch of our TCG TalentLink offering. With Esther&#8217;s experience and drive, she is sure to be a great asset to the TCG Executive Search team!</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/welcome-esther/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Hospice Specialty Programs: Positioning Your Organization For Growth</title>
		<link>http://corridorgroup.com/building-hospice-specialty-programs-positioning-your-organization-for-growth/</link>
		<comments>http://corridorgroup.com/building-hospice-specialty-programs-positioning-your-organization-for-growth/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:00:24 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TCG Education Academy]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[hospice specialty programs]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2393</guid>
		<description><![CDATA[Date: Tuesday, May 15, 2011 Time: 10 am PT/12 pm CT/1 pm ET Presented by: Niamh Van Meines, MS, ANP, OCN, LMT As hospices evaluate their patient populations they may find that they provide care for a particular diagnosis that could benefit from a specialty program. Dementias, Cardiac/Heart Failure, Pediatrics and Pain are just a<a href="http://corridorgroup.com/building-hospice-specialty-programs-positioning-your-organization-for-growth/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong><strong>Tuesday, May 15, 2011</strong></p>
<p><strong>Time: 10 am PT/12 pm CT/1 pm ET<br />
<strong></strong></strong><strong></strong></p>
<p><strong>Presented by: <strong><strong><strong>Niamh Van Meines, MS, ANP, OCN, LMT</strong></strong><br />
</strong></strong></p>
<p>As hospices evaluate their patient populations they may find that they provide care for a particular diagnosis that could benefit from a specialty program. Dementias, Cardiac/Heart Failure, Pediatrics and Pain are just a few areas that could be addressed by such a program. Bridge programs can assist your organization in meeting community needs as well. This webinar will help you in determining if a specialty program is right for your hospice.</p>
<p>After attending this webinar, the participant will be able to:</p>
<ul>
<li>Describe goals of specialty programs within their organization.</li>
<li>Identify programmatic needs that are unique to their organization and populations served.</li>
<li>Determine the framework for creating specialty programs.</li>
</ul>
<p>Three Purchase Options Available:</p>
<p>Webinar <a href="http://store.corridorgroup.com/product.aspx?id=67a71b0e-cd1c-4f7f-803d-9d142bec19edhttp://" onclick="pageTracker._trackPageview('/outgoing/store.corridorgroup.com/product.aspx?id=67a71b0e-cd1c-4f7f-803d-9d142bec19edhttp_//&amp;referer=');">Registration</a></p>
<p>Webinar <a href="http://store.corridorgroup.com/product.aspx?id=54f0a0a1-dd88-4fbf-9cbe-556a8480822d" onclick="pageTracker._trackPageview('/outgoing/store.corridorgroup.com/product.aspx?id=54f0a0a1-dd88-4fbf-9cbe-556a8480822d&amp;referer=');">CD</a></p>
<p>Webinar <a href="http://store.corridorgroup.com/product.aspx?id=530ffa24-4545-44db-b856-e58309903088" onclick="pageTracker._trackPageview('/outgoing/store.corridorgroup.com/product.aspx?id=530ffa24-4545-44db-b856-e58309903088&amp;referer=');">Combination Package</a></p>
<p><a href="http://corridorgroup.com/education-training/webinars/building-hospice-specialty-programs-positioning-your-organization-for-growth/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/building-hospice-specialty-programs-positioning-your-organization-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Compliance Tip #2: Set the Standard</title>
		<link>http://corridorgroup.com/corporate-compliance-tip-2-set-the-standard/</link>
		<comments>http://corridorgroup.com/corporate-compliance-tip-2-set-the-standard/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:38:21 +0000</pubDate>
		<dc:creator>mopdog</dc:creator>
				<category><![CDATA[TCG Education Academy]]></category>
		<category><![CDATA[TCG News]]></category>
		<category><![CDATA[Corridor Group]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[jeannee parker martin]]></category>
		<category><![CDATA[National Hospice Work Group]]></category>
		<category><![CDATA[NHWG]]></category>
		<category><![CDATA[TCG]]></category>
		<category><![CDATA[The Corridor Group]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2398</guid>
		<description><![CDATA[TCG wants to help your organization set the standard for corporate compliance success! Our Corporate Compliance Tip #2: Set the Standard focuses on the OIG’s Fundamental Elements three, four and five incorporated in our Corporate Compliance Programs Essentials guides. The guides educate home care organizations using the OIG Seven Fundamental Elements as outlined in the Federal Register. When implementing<a href="http://corridorgroup.com/corporate-compliance-tip-2-set-the-standard/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>TCG wants to help your organization set the standard for corporate compliance success! Our Corporate Compliance Tip #2: Set the Standard focuses on the OIG’s Fundamental Elements three, four and five incorporated in our Corporate Compliance Programs Essentials guides. The guides educate home care organizations using the OIG Seven Fundamental Elements as outlined in the Federal Register.</p>
<p>When implementing a Corporate Compliance Program it is important to provide effective training and education. When it comes to education, all personnel need information about the compliance aspects of their specific duties and responsibilities. This includes everyone in the organization, from executives to staff to all other stakeholders. Training should be required at orientation and on an annual basis thereafter. Compliance trained instructors are integral in order to consistently train everyone involved. When developing training sessions, remember to incorporate the following but not be limited to:</p>
<p>• General prohibitions on paying or receiving remuneration to induce referrals<br />
• The physician self-referral law<br />
• Improper alterations to clinical and billing records<br />
• Providing home health/hospice services with proper authorization<br />
• Proper documentation of services rendered, including the correct application of official ICD and CPT coding rules and guidelines<br />
• Patient rights and patient education<br />
• Compliance with Medicare conditions of participation<br />
• Duty to report suspicions of non-compliance<br />
• Marketing guidelines</p>
<p>Another important element of a Corporate Compliance Program is to develop effective lines of communication. Communication allows the organization to gather the force to propel itself to the center of the compliance target. In order to continue success throughout the organization it is important to develop effective lines of communication. Be sure to allow time for questions and discussions while keeping a respectful and meaningful exchange. This can be accomplished by using several different means of communication, for example:<br />
• Emails<br />
• Toll-free hotline<br />
• Newsletters<br />
• Website<br />
• Faxes<br />
• Survey<br />
• Bulletin Boards</p>
<p>Lastly, always make sure to enforce standards through well-publicized disciplinary guidelines. Remember when implementing your program, problems arise and it is important to adhere to established policies and be prepared to react to any issues that may occur. Disciplinary guidelines must be in place to counteract any setbacks because being inconsistent is harmful for an organization. If an incident occurs here is a good standard to follow for typical steps taken:<br />
1. Letter of Reprimand<br />
2. Probation<br />
3. Monetary Penalties<br />
4. Pre-dismissal</p>
<p>For detailed information, graphs and samples, our Corporate Compliance Program Essentials guide is available at <a href="http://store.corridorgroup.com/" onclick="pageTracker._trackPageview('/outgoing/store.corridorgroup.com/?referer=');"> store.corridorgroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/corporate-compliance-tip-2-set-the-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Care at the End of Life</title>
		<link>http://corridorgroup.com/center-for-care-at-the-end-of-life/</link>
		<comments>http://corridorgroup.com/center-for-care-at-the-end-of-life/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:11:21 +0000</pubDate>
		<dc:creator>KirkYoung</dc:creator>
				<category><![CDATA[TCG News]]></category>

		<guid isPermaLink="false">http://corridorgroup.com/?p=2384</guid>
		<description><![CDATA[Last month TCG was recognized for our elevator sponsorship for the Center for Care at the End of Life. The dedication event was attended by Kathy Dodd, TCG Founder and CEO, and Jeannee Parker Martin, President and Co-Owner. Take a look pictures and more from the event here. We are honored to sponsor the elevator<a href="http://corridorgroup.com/center-for-care-at-the-end-of-life/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Last month TCG was recognized for our elevator sponsorship for the Center for Care at the End of Life. The dedication event was attended by Kathy Dodd, TCG Founder and CEO, and Jeannee Parker Martin, President and Co-Owner.</p>
<p><a href="http://corridorgroup.com/wp-content/uploads/2012/04/Room-Dedication-KD-and-JPM.jpg"><img class="aligncenter size-medium wp-image-2385" title="Room Dedication - KD and JPM" src="http://corridorgroup.com/wp-content/uploads/2012/04/Room-Dedication-KD-and-JPM-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>Take a look pictures and more from the event <a href="http://www.nationalhospicefoundation.org/i4a/pages/index.cfm?pageid=695" onclick="pageTracker._trackPageview('/outgoing/www.nationalhospicefoundation.org/i4a/pages/index.cfm?pageid=695&amp;referer=');">here</a>. We are honored to sponsor the elevator for the Center for Care at the End of Life!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://corridorgroup.com/center-for-care-at-the-end-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  corridorgroup.com/feed/ ) in 1.00545 seconds, on May 17th, 2012 at 9:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 10:43 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  corridorgroup.com/feed/ ) in 0.00050 seconds, on May 17th, 2012 at 10:23 pm UTC. -->
